Find single garage doors at lowe s today.
													
																	Cost of electric garage door. 
									
	
		
	
																	Garage door installation costs 1 116 on average with a typical range between 737 and 1 495. 
																	Other units even have battery backups to allow the door to operate when you lose electricity. 
																	Pella carriage house 192 in x 84 in insulated white double garage door with windows. 
																	Expect to pay 750 1 200 to have an average sized 16x7 foot steel garage door installed. 
															
													
									
	
		
	
																	A standard single garage door ranges from 600 to 1 500 installed. 
																	Double skin doors have foam insulation between two panels giving a nice look both the inside and outside. 
																	100 200 basic 1 2 horsepower chain drive opener with 2. 
																	Pella traditional white single garage door. 
															
													
									
	
		
	
																	There is no standard garage door size. 
																	Choosing a garage door size. 
																	You can also connect the garage door to your home security systems and open or close via smartphone on more advanced units. 
																	Garage door prices for a single size door with no installation start at around 200 and increase in cost depending on the size and material. 
															
													
									
	
		
	
																	On average most spend about 2 300 on the installation of a new garage door. 
																	For pricing and availability. 
																	A double car door averages 800 to 1 500 installed. 
																	If you need a double garage door the typical measurement is 16 ft. 
															
													
									
	
		
	
																	Electric door openers screens and installation could also increase the price. 
																	Here s a breakdown of the average costs for repairing different parts of a garage door. 
																	129 per door sensor. 
																	The two most common garage door sizes are 8 x 7 which fits a single car garage and 16 x 7 which fits a double car garage. 
															
													
									
	
		
	
																	A new garage door costs between 250 and 1 500 without installation depending on the material. 
																	However a single garage door at eight to nine feet wide and seven to eight feet high is a common measurement for many homes. 
																	The less expensive models are usually thinner metal and may be single skin. 
																	For pricing and availability. 
															
													
									
	
		
	
																	The average cost to install a new single car garage door is 500 to 800 while a standard two car garage door costs between 771 and 1 420.